Minimum Overnight Temperature (about)
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
At Your Location
Please enter the air and dew point temperatures at sunset in your location.
At Each FAWN Station
Tonight's Minimum Temperature Estimates
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:27 PM | 69.9 | 63.2 | 57.3 | 53.4 |
| Apopka | 5:26 PM | 74.8 | 65 | 62.4 | 58.6 |
| Arcadia | 5:30 PM | 77.5 | 70.6 | 67.4 | 64.3 |
| Avalon | 5:27 PM | 71.9 | 63.8 | 59.4 | 55.5 |
| Balm | 5:31 PM | 77.6 | 68.3 | 66.4 | 63 |
| Belle Glade | 5:26 PM | 78.1 | 70.9 | 68.2 | 65.1 |
| Bronson | 5:29 PM | 71.6 | 63.8 | 59 | 55.2 |
| Brooksville | 5:29 PM | 73.4 | 66.1 | 61.6 | 58 |
| Carrabelle | 5:37 PM | 66.2 | 60.5 | 53 | 48.9 |
| Citra | 5:27 PM | 70.1 | 65.5 | 58.5 | 54.9 |
| Clewiston | 5:28 PM | 77.9 | 71.3 | 68.1 | 65.1 |
| Dover | 5:30 PM | 74 | 68.2 | 63.1 | 59.7 |
| Fort Lauderdale | 5:26 PM | 79.1 | 70.1 | 68.7 | 65.5 |
| Frostproof | 5:28 PM | 76.6 | 69.9 | 66.3 | 63.1 |
| Fort Pierce | 5:24 PM | 75.8 | 72.2 | 66.6 | 63.7 |
| Hastings | 5:24 PM | 70.2 | 66.4 | 58.9 | 55.3 |
| Homestead | 5:28 PM | 77.4 | 68.2 | 66.3 | 62.8 |
| Immokalee | 5:30 PM | 79.5 | 70.7 | 69.3 | 66.1 |
| Jay | 5:44 PM | 58.1 | 54.5 | 43.7 | 39.2 |
| Kenansville | 5:26 PM | 76.5 | 70.3 | 66.3 | 63.2 |
| Lake Alfred | 5:28 PM | 76.3 | 67.2 | 64.8 | 61.3 |
| Live Oak | 5:28 PM | 65.1 | 59.4 | 51.6 | 47.4 |
| Macclenny | 5:25 PM | 67.9 | 63.3 | 55.5 | 51.7 |
| Marianna | 5:36 PM | 59.3 | 56.1 | 45.2 | 40.9 |
| Monticello | 5:32 PM | 60.6 | 58.1 | 47 | 42.8 |
| North Port | 5:32 PM | 76.9 | 70.9 | 67 | 63.9 |
| Ocklawaha | 5:27 PM | 71.2 | 66.8 | 60 | 56.5 |
| Okahumpka | 5:28 PM | 72.4 | 64 | 59.9 | 56 |
| Ona | 5:30 PM | 76.7 | 71 | 66.8 | 63.8 |
| Palmdale | 5:29 PM | 79 | 72.8 | 69.9 | 67 |
| Pierson | 5:25 PM | 68.7 | 64.3 | 56.7 | 53 |
| Putnam Hall | 5:26 PM | 75.1 | 64.5 | 62.5 | 58.6 |
| Quincy | 5:35 PM | 59.4 | 56.1 | 45.3 | 40.9 |
| Sebring | 5:28 PM | 77.1 | 71.3 | 67.3 | 64.3 |
| Umatilla | 5:26 PM | 72 | 65 | 60 | 56.2 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.