ET (Evapotranspiration) for previous 7 days in inches
| Station | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.11 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 | 0.55 | 0.08 (2129) |
| Apopka | 0.11 | 0.10 | 0.08 | 0.06 | 0.10 | 0.09 | 0.08 | 0.61 | 0.09 (2374) |
| Arcadia | 0.11 | 0.11 | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 0.68 | 0.10 (2632) |
| Avalon | 0.11 | 0.08 | 0.07 | 0.06 | 0.10 | 0.09 | 0.08 | 0.59 | 0.08 (2280) |
| Balm | 0.11 | 0.11 | 0.10 | 0.08 | 0.10 | 0.10 | 0.09 | 0.69 | 0.10 (2689) |
| Belle Glade | 0.11 | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.09 | 0.68 | 0.10 (2654) |
| Bronson | 0.11 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.60 | 0.09 (2323) |
| Brooksville | 0.10 | 0.08 | 0.08 | 0.07 | 0.09 | 0.08 | 0.08 | 0.59 | 0.08 (2271) |
| Carrabelle | 0.08 | 0.07 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.49 | 0.07 (1895) |
| Citra | 0.10 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.07 | 0.54 | 0.08 (2101) |
| Clewiston | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.70 | 0.10 (2723) |
| Dover | 0.11 | 0.09 | 0.09 | 0.07 | 0.10 | 0.09 | 0.08 | 0.63 | 0.09 (2436) |
| Fort Lauderdale | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.08 | 0.10 | 0.74 | 0.11 (2885) |
| Fort Pierce | 0.12 | 0.11 | 0.11 | 0.12 | 0.09 | 0.09 | 0.09 | 0.72 | 0.10 (2787) |
| Frostproof | 0.12 | 0.11 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.69 | 0.10 (2664) |
| Hastings | 0.10 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.08 | 0.54 | 0.08 (2096) |
| Homestead | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.09 | 0.10 | 0.70 | 0.10 (2701) |
| Immokalee | 0.13 | 0.10 | 0.11 | 0.10 | 0.11 | 0.09 | 0.09 | 0.72 | 0.10 (2795) |
| Jay | 0.08 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.06 | 0.49 | 0.07 (1918) |
| Kenansville | 0.10 | 0.10 | 0.10 | 0.07 | 0.08 | 0.09 | 0.08 | 0.62 | 0.09 (2396) |
| Lake Alfred | 0.12 | 0.09 | 0.07 | 0.07 | 0.09 | 0.09 | 0.08 | 0.61 | 0.09 (2382) |
| Live Oak | 0.09 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.52 | 0.07 (2015) |
| Macclenny | 0.09 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.51 | 0.07 (1990) |
| Marianna | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.06 | 0.48 | 0.07 (1852) |
| Monticello | 0.08 | 0.07 | 0.05 | 0.07 | 0.07 | 0.07 | 0.06 | 0.48 | 0.07 (1854) |
| North Port | 0.12 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.68 | 0.10 (2650) |
| Ocklawaha | 0.11 | 0.07 | 0.07 | 0.07 | 0.09 | 0.09 | 0.08 | 0.58 | 0.08 (2238) |
| Okahumpka | 0.10 | 0.08 | 0.07 | 0.07 | 0.09 | 0.09 | 0.08 | 0.58 | 0.08 (2256) |
| Ona | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.44 | 0.06 (1709) |
| Palmdale | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.66 | 0.09 (2578) |
| Pierson | 0.10 | 0.06 | 0.06 | 0.07 | 0.08 | 0.08 | 0.07 | 0.51 | 0.07 (1994) |
| Portable Tower | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Putnam Hall | 0.11 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.57 | 0.08 (2229) |
| Quincy | 0.08 | 0.07 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.48 | 0.07 (1874) |
| Sebring | 0.11 | 0.11 | 0.11 | 0.09 | 0.10 | 0.09 | 0.08 | 0.68 | 0.10 (2635) |
| Umatilla | 0.11 | 0.07 | 0.06 | 0.08 | 0.10 | 0.08 | 0.08 | 0.58 | 0.08 (2255) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.